| Topic | Reading For Today | In-class Work | Assignments | |
|---|---|---|---|---|
| 8/27 | Introduction | |||
| 8/29 | Design Criteria | Chapter 1 | Design criteria | Homework 1 due 9/3 - 1 typed page evaluation of C++ or Java based on criteria discussed in class |
| 9/3 | Syntax | Chapter 3 | Homework 1 due, Homework 2 assigned | |
| 9/5 | Syntax and Semantics | Homework 2 due | ||
| 9/10 | Names, binding, type checking | 5.1-5.7 | ||
| 9/12 | Scope | 5.8-5.12 | ||
| 9/17 | Data Types | 6.1-6.6 | Homework 3 assigned | |
| 9/19 | Data Types | 6.7-6.10 | ||
| 9/24 | Data Types (Powerpoint, HTML) | Homework 3 due, Homework 4 assigned | ||
| 9/26 | Expressions | Chapter 7 | ||
| 10/1 | Control Flow | Chapter 8 | Homework 4 due | |
| 10/3 | No class -- Fall Break | |||
| 10/8 | Control | "Go To Statement Considered Harmful" | Homework 5 assigned | |
| 10/10 | No class - Grace Hopper Conference | |||
| 10/15 | No class -- Academic Day | |||
| 10/17 | Review (Topics) | Game | Homework 5 due tomorrow at 4 pm | |
| 10/22 | Exam 1 | |||
| 10/24 | Procedures | Chapter 9 | ||
| 10/29 | Scheme | |||
| 10/31 | More Scheme | Homework 6 assigned, Project assigned | ||
| 11/5 | Functional Paradigm | 15.1-15.6, 15.9-15.10 | ||
| 11/7 | STL (Powerpoint,HTML | Homework 6 due at 11:59 pm on Monday | ||
| 11/12 | Procedures | |||
| 11/14 | No class | 11.1-11.4, 11.5.3,11.6.2, 12.1-12.3, 12.9-12.10 | ||
| 11/19 | Procedures/abstract data types | |||
| 11/21 | Prolog | chapter 16 | ||
| 11/26 | Prolog | |||
| 11/28 | No class -- Thanksgiving Break | |||
| 12/3 | Student Presentations | |||
| 12/5 | Exam 2 (Topics) | |||
| 12/10 | Student Presentations | |||
| 12/12 | Student Presentations | |||
Last modified: Tue Nov 26 09:40:54 EST 2002